Piñon de Acero 16 dientes
Los piñones de acero JTSprockets se fabrican utilizando únicamente acero con alto contenido de carbono C49 de la mejor calidad para los traseros y una aleación de acero de cromo-molibdeno SCM420 para los delanteros.
La gama JT Steel Sprockets ahora contiene más de 2500 piezas para todas las motocicletas y vehículos todo terreno.
Aplicaciones
Yamaha Road |
||
FZ-07 F,FC,G,GC | 15-17 | |
MT-07 (ABS) (MTN690-A)1WS,1XB | 14-19 | |
MT-07 (ABS) (MTN690-A) | 20 | |
MT-07 (MTN690-A) | 21 | |
MT-07 (MTN690-A) | 22-23 | |
MT-07 (MTN690-A) | 24 | |
MT-07 Motocage (ABS) | 15-16 | |
Tracer 700 | 17-19 | |
Tracer 700 (MTT690-A) | 20 | |
Tracer 7 (MTT690) | 21-23 | |
Tracer 7 (MTT690)B4T | 24 | |
Tracer 7 GT (MTT690) | 21-24 | |
XSR700 G,H,JB341 | 16-18 | |
XSR700 K,L | 19-20 | |
XSR700 (MTM690) | 21-23 | |
XSR700 (MTM690)BEF | 24 | |
XSR700 Legacy (MTM690)BJX | 24 | |
YZF-R7 (YZF690) | 22-23 | |
YZF-R7 (YZF690U)BJT | 24 | |
FZ8 N/NA39P | 10-15 | |
FZ8 S/SA Fazer 842P | 10-15 | |
FJ-09 F,F,C,G,GC1RC | USA | 16-17 |
FZ-09 E,EC,F,FC,G,GC1RC | USA | 14-16 |
MT-09 (MTN850 A)1RC,2SC | 14-20 | |
MT-09 SP (MTN850 D)1RC,2SC | 18 | |
MT-09 SR Street Rally (ABS) | 14-16 | |
MT-09 Sport Tracker (ABS) | 15-16 | |
MT-09 Tracer2SC | 16-17 | |
XSR900 (MTM850)B901 | 16-20 | |
XSR900 (MTM890)BAE | 21-24 | |
XSR900 GP (MTM890D)BMG | 24 | |
900 Tracer (MTT850) | 19 | |
900 Tracer (MTT850) | 20 | |
900 Tracer GT (MTT850) | 19 | |
900 Tracer GT (MTT850) | 20 | |
900 Nikken (MXT850) | 18-19 | |
900 Nikken (MXT850) | 20 | |
900 Nikken GT (MXT850D) | 20 | |
MT-09 (MTN890) | 21-22 | |
MT-09 (MTN890)BME | 24 | |
MT-09 SP (MTN890D) | 21-22 | |
MT-09 SP (MTN890D)BMM | 24 | |
Tracer 9 (MTT890) | 21-23 | |
Tracer 9 GT (MTT890D) | 21-23 | |
Tracer 9 GT+ (MTT890D-K)BLG | 23-24 | |
TDM9005PS | 02-13 | |
TDM900 A ABS1B0 | 05-13 | |
FZ-10 H/HC USA17 | USA | 17 |
MT-10 (MTN1000) | 16-19 | |
MT-10 (MTN1000) | 20 | |
MT-10 (MTN1000) | 21 | |
MT-10 (MTN1000) | 22-23 | |
MT-10 (MTN1000) | 24 | |
MT-10 SP (MTN1000D) | 17-19 | |
MT-10 SP (MTN1000D) | 22 | |
MT-10 SP (MTN1000D) | 24 | |
YZF R1 | 15-21 | |
YZF R1 (YZF1000)BMP | 22-24 | |
YZF R1 M | 15-21 | |
YZF R1 M (YZF1000D) | 22-24 | |
YZF R1 World GP 60th Anniversary Edition | 22 | |
YZF R1 60th Anniversary Edition | 16 | |
YZF R1 S | 16 | |
Valoraciones
No hay valoraciones aún.